| Polls | 05/19/2009 |
| Polls | 11/04/2008 |
| Polls | 06/03/2008 |
| Polls | 02/05/2008 |
| Requested Democrat Ballot | 02/05/2008 |
| Polls | 05/01/2007 |
| Polls | 11/07/2006 |
| Polls | 06/06/2006 |
| Polls | 06/06/2006 |
| Requested Democrat Ballot | 06/06/2006 |
| Polls | 04/11/2006 |
| Polls | 11/08/2005 |
| Absentee | 11/02/2004 |
| Polls | 03/02/2004 |
| Polls | 10/07/2003 |
| Polls | 11/05/2002 |
| Polls | 06/04/2002 |
| Polls | 04/09/2002 |
| Polls | 03/05/2002 |
| Polls | 11/07/2000 |
| Polls | 03/07/2000 |
| Polls | 03/30/1999 |
| Polls | 11/03/1998 |
| Polls | 06/02/1998 |
| Polls | 04/14/1998 |
| Polls | 11/05/1996 |
| Polls | 03/26/1996 |
| Polls | 11/08/1994 |
| Polls | 06/07/1994 |
| Polls | 04/12/1994 |
| Polls | 11/02/1993 |
| Polls | 11/03/1992 |
| Polls | 06/05/1992 |
Notice: This is not a City of Long Beach site.
Dear Readers: Please note that this is not a City of Long Beach website and is not paid for nor maintained by taxpayer funds.
If you contact Gerrie Schipske through this site on any matter pertaining to the City of Long Beach, a copy of your contact will be forwarded to her official city email as an official public record.
Friday, February 12, 2010
My voting record.
The Press Telegram just ran a story on the voting records of the incumbent and candidates running in the 9th District. To save them the effort, here's my voting record from the records of the Los Angeles County Registrar of Voters since 1992 (I was registered since 1971 --back in the days you had to be 21 to vote; but the records only show from 1992 onward. And I also voted in April 1992 --that's when I was elected to the Long Beach Community College Board of Trustees):
